Power | Phase Type : Single | |||
Capacity | KVA : 37 | MVA : - | ||
Voltages | Pri-Voltage : 7200/12470Y | Sec Voltage : 240/480 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 1.6 | |||
Record | Serial Num : 70A41737 | Manufacturer : Core & Coil | Part Number : - | Stock Number : 279942 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric
![]() ![]() ![]() |
Registered Since 05/14/2018 08:24:09
|
Reputation Rating
80.00%
0
1
0
0
0
|