| Power | Phase Type : Three | |||
| Capacity | KVA : 750 | MVA : - | ||
| Voltages | Pri-Voltage : 13.2 Delta | Sec Voltage : 480Y/277 | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 5.60 | |||
| Record | Serial Num : 49404 | Manufacturer : Niagara | Part Number : - | Stock Number : - |
| Dimensions | Height : 71 | Width : 75 | Depth : 77 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|